> ## Documentation Index
> Fetch the complete documentation index at: https://docs.praxis-ai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform Models & Providers

> The full Praxis AI platform model catalog — provider types (Bedrock, OpenAI, Anthropic, Google, xAI, and more), model identifiers, token limits, capabilities, and Thinking support.

The full platform model catalog for the [AI & Models](/mdx/admin-guide/ai-models) guide. Every Digital Twin has access to the same providers and models listed here; which model is selected for each Model Use is configured per instance under [Personalization](/mdx/admin-guide/personalization).

## Platform Models

Praxis AI middleware offers access to a broad catalog of state-of-the-art AI models. You can select the model that best fits your needs based on performance, cost, and capabilities.

The `default` model is configured to use the latest, most capable model available on the platform. In most cases, you should keep `default` selected unless you have a specific requirement (for example, strict cost control, specific provider, or latency constraints).

Models can be accessed using:

* The [OpenAI Client](https://platform.openai.com/docs/libraries?language=javascript)
* Or through [Amazon Bedrock](https://docs.aws.amazon.com/AWSJavaScriptSDK/v3/latest/client/bedrock/)

### Provider-Based Models

Praxis AI exposes conversation and related capabilities (vision, audio, embeddings, moderation, realtime) through multiple provider types:

* **Amazon Bedrock**
* **OpenAI-Compatible Clients** (OpenAI, Cohere)
* **Anthropic Direct API**
* **Google Gemini Native SDK**
* **Mistral AI Native SDK**
* **xAI Native API**
* **Stability AI Native API**

Each provider contains **groups** and individual models with specific capabilities and uses.

<AccordionGroup>
  <Accordion title="Amazon Bedrock">
    <Tabs>
      <Tab title="Anthropic">
        Anthropic models via Bedrock are platform models of choice, mainly for Conversation and Image Analysis. Models marked with **Extended** support the optional 1M token context window (see [Inference Settings](/mdx/admin-guide/personalization#inference-settings)).

        > **Claude Fable 5 on Bedrock — data-sharing opt-in required.** Anthropic requires 30-day data retention for Fable/Mythos-class traffic on Bedrock. Your AWS account must set its Bedrock data-retention mode to `provider_data_sharing` (via the Bedrock Data Retention API — no console UI at launch) before `global.anthropic.claude-fable-5` can be invoked; otherwise requests fail with *"data retention mode 'default' is not available for this model."* If that data-sharing posture isn't acceptable for your deployment, use `claude-fable-5` on the Anthropic Direct API instead, which does not require the Bedrock opt-in.

        | Model Name                                         | Status     | Capabilities             | Input (tokens) | Output (tokens) | Thinking       | Typical Uses                          |
        | -------------------------------------------------- | ---------- | ------------------------ | -------------: | --------------: | -------------- | ------------------------------------- |
        | `global.anthropic.claude-fable-5`                  | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes            | Conversation, Image Analysis, Summary |
        | `global.anthropic.claude-sonnet-5`                 | Default    | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Adaptive) | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-sonnet-5`                     | Deprecated | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Adaptive) | Conversation, Image Analysis, Summary |
        | `global.anthropic.claude-sonnet-4-6`               | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-sonnet-4-6`                   | Deprecated | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `global.anthropic.claude-sonnet-4-5-20250929-v1:0` | Current    | Tools, Streaming, Vision |        200,000 |          64,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-sonnet-4-5-20250929-v1:0`     | Deprecated | Tools, Streaming, Vision |        200,000 |          64,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-sonnet-4-20250514-v1:0`       | Deprecated | Tools, Streaming, Vision |        200,000 |          64,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-3-7-sonnet-20250219-v1:0`     | Deprecated | Tools, Streaming, Vision |        200,000 |          64,000 | Yes            | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-3-5-sonnet-20241022-v2:0`     | Deprecated | Tools, Streaming, Vision |        200,000 |           8,192 | —              | Conversation, Image Analysis          |
        | `global.anthropic.claude-opus-5`                   | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Adaptive) | Conversation, Image Analysis, Summary |
        | `global.anthropic.claude-opus-4-8`                 | Current    | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Adaptive) | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-opus-4-8`                     | Deprecated | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Adaptive) | Conversation, Image Analysis, Summary |
        | `global.anthropic.claude-opus-4-7`                 | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes            | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-opus-4-7`                     | Deprecated | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes            | Conversation, Image Analysis, Summary |
        | `global.anthropic.claude-opus-4-6`                 | Current    | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-opus-4-6-v1`                  | Deprecated | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `global.anthropic.claude-opus-4-5-20251101-v1:0`   | Current    | Tools, Streaming, Vision |        200,000 |          64,000 | Yes            | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-opus-4-5-20251101-v1:0`       | Deprecated | Tools, Streaming, Vision |        200,000 |          64,000 | Yes            | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-opus-4-1-20250805-v1:0`       | Deprecated | Tools, Streaming, Vision |        200,000 |          32,000 | Yes            | Conversation, Image Analysis          |
        | `us.anthropic.claude-opus-4-20250514-v1:0`         | Deprecated | Tools, Streaming, Vision |        200,000 |          32,000 | Yes            | Conversation, Image Analysis          |
        | `global.anthropic.claude-haiku-4-5-20251001-v1:0`  | Current    | Tools, Streaming, Vision |        200,000 |          64,000 | Yes            | Conversation, Image Analysis, Summary |
        | `us.anthropic.claude-haiku-4-5-20251001-v1:0`      | Deprecated | Tools, Streaming, Vision |        200,000 |          64,000 | Yes            | Conversation, Summary, Image Analysis |
        | `us.anthropic.claude-3-5-haiku-20241022-v1:0`      | Deprecated | Tools, Streaming, Vision |        200,000 |           8,192 | —              | Conversation, Image Analysis          |

        <Note>
          Deprecated models will be removed in a future release. Migrate to a newer model. When a deprecated model is removed, any assistant or configuration referencing it will automatically fall back to the institution's default model.
        </Note>
      </Tab>

      <Tab title="Amazon">
        Amazon models hosted on Bedrock, used for Conversation, Image Analysis, Audio Transcription, Image Generation, and Embeddings.

        #### Conversation / Vision / Summary

        | Model Name                          | Status        | Capabilities             | Input (tokens) | Output (tokens) | Typical Uses                              |
        | ----------------------------------- | ------------- | ------------------------ | -------------: | --------------: | ----------------------------------------- |
        | `us.amazon.nova-2-lite-v1:0`        | New           | Tools, Streaming, Vision |      1,000,000 |          64,000 | Conversation, Image Analysis, Summary     |
        | `us.amazon.nova-premier-v1:0`       | Deprecated    | Tools, Streaming, Vision |      1,000,000 |          10,000 | Conversation, Image Analysis, Summary     |
        | `us.amazon.nova-pro-v1:0`           | Current       | Tools, Streaming, Vision |        300,000 |           5,000 | Conversation, Image Analysis, Summary     |
        | `us.amazon.nova-lite-v1:0`          | Deprecated    | Tools, Streaming, Vision |        300,000 |          10,000 | Conversation, Image Analysis, Summary     |
        | `us.amazon.nova-micro-v1:0`         | Current       | Tools, Streaming         |        128,000 |           5,000 | Conversation, Summary                     |
        | `transcribe`                        | Current       | Audio Analysis           |              — |               — | Audio transcription / translation         |
        | `amazon.nova-canvas-v1:0`           | Deprecated    | Vision                   |              — |               — | Image Generation                          |
        | `amazon.titan-image-generator-v2:0` | Deprecated    | Vision                   |              — |               — | Image Generation                          |
        | `amazon.nova-reel-v1:1`             | New — Default | Vision                   |              — |               — | Video Generation (text/image to 6s video) |

        For image generation, Nova Canvas can produce sizes up to 2048×2048 and Titan up to its supported size set (around 1536 on the longest side) when a larger or differently-shaped image is requested; otherwise both default to 1024×1024. Requests beyond a model's limit are automatically reduced to the closest supported size.

        #### Embeddings

        | Model Name                     | Status     | Input (tokens) | Vector Dimensions | Typical Uses |
        | ------------------------------ | ---------- | -------------: | ----------------: | ------------ |
        | `amazon.titan-embed-text-v2:0` | Current    |          8,192 |             1,024 | Embeddings   |
        | `amazon.titan-embed-text-v1`   | Deprecated |          8,192 |             1,536 | Embeddings   |

        <Info>
          More information on Amazon Bedrock models:
          [https://docs.aws.amazon.com/bedrock/latest/userguide/model-ids.html](https://docs.aws.amazon.com/bedrock/latest/userguide/model-ids.html)
        </Info>
      </Tab>

      <Tab title="OpenAI (Open Source)">
        Open-source GPT models exposed via Bedrock-compatible infrastructure (us-east-1). Cost-effective and well-suited to background classification/extraction work, so they are also offered for Knowledge Graph (KAG) analysis and summarization.

        | Model Name                      | Capabilities                                   | Input (tokens) | Output (tokens) | Typical Uses               |
        | ------------------------------- | ---------------------------------------------- | -------------: | --------------: | -------------------------- |
        | `openai.gpt-oss-120b-1:0`       | Tools, Streaming, Structured Output            |        128,000 |          16,000 | Conversation, KAG, Summary |
        | `openai.gpt-oss-20b-1:0`        | Tools, Streaming, Structured Output, Reasoning |        128,000 |          16,000 | Conversation, KAG, Summary |
        | `openai.gpt-oss-safeguard-120b` | Structured Output                              |        128,000 |          16,000 | KAG, Summary               |
        | `openai.gpt-oss-safeguard-20b`  | Structured Output                              |        128,000 |          16,000 | KAG, Summary               |

        <Info>
          More information:
          [https://platform.openai.com/docs/models/gpt-oss-120b](https://platform.openai.com/docs/models/gpt-oss-120b)
        </Info>
      </Tab>

      <Tab title="Meta">
        Meta (Llama) models via Bedrock group, used for Summary and Image Analysis rather than Conversation.

        | Model Name                                  | Notes                         | Capabilities             | Input (tokens) | Typical Uses            |
        | ------------------------------------------- | ----------------------------- | ------------------------ | -------------: | ----------------------- |
        | `us.meta.llama3-2-11b-instruct-v1:0`        | No tools+streaming together   | Streaming, Vision        |        128,000 | Summary, Image Analysis |
        | `us.meta.llama4-maverick-17b-instruct-v1:0` | No tools+streaming together   | Streaming, Vision        |      1,000,000 | Summary, Image Analysis |
        | `us.meta.llama4-scout-17b-instruct-v1:0`    | Tools and streaming supported | Tools, Streaming, Vision |      1,000,000 | Summary, Image Analysis |

        <Info>
          More information:
          [https://www.llama.com/docs/get-started/](https://www.llama.com/docs/get-started/)
        </Info>
      </Tab>

      <Tab title="Cohere">
        Cohere models via Bedrock, used for Conversation and Summary.

        | Model Name                   | Status     | Capabilities     | Input (tokens) | Output (tokens) | Typical Uses          |
        | ---------------------------- | ---------- | ---------------- | -------------: | --------------: | --------------------- |
        | `cohere.command-r-plus-v1:0` | Deprecated | Tools, Streaming |        128,000 |           4,000 | Conversation, Summary |
        | `cohere.command-r-v1:0`      | Current    | Tools, Streaming |        128,000 |           4,000 | Conversation, Summary |

        <Info>
          More information:
          [https://docs.cohere.com/docs/models](https://docs.cohere.com/docs/models)
        </Info>
      </Tab>

      <Tab title="Mistral">
        Mistral models in the Bedrock provider, used for Conversation, Summary, and Image Analysis.

        | Model Name                              | Capabilities             | Input (tokens) | Typical Uses                          |
        | --------------------------------------- | ------------------------ | -------------: | ------------------------------------- |
        | `mistral.devstral-2-123b`               | Tools, Streaming         |        128,000 | Conversation (Coding)                 |
        | `mistral.mistral-large-3-675b-instruct` | Tools, Streaming, Vision |        128,000 | Summary, Conversation, Image Analysis |
        | `mistral.magistral-small-2509`          | Tools, Streaming         |        128,000 | Conversation, Summary (Reasoning)     |
        | `us.mistral.pixtral-large-2502-v1:0`    | Tools, Streaming, Vision |        128,000 | Summary, Image Analysis               |

        <Info>
          More information:
          [https://docs.mistral.ai/getting-started/models/models\_overview](https://docs.mistral.ai/getting-started/models/models_overview)
        </Info>
      </Tab>
    </Tabs>

    <Info>
      Stability AI models are no longer available through Bedrock. They are now served via the Stability AI Native API — see the dedicated accordion below.
    </Info>
  </Accordion>

  <Accordion title="OpenAI-Compatible Clients">
    <Tabs>
      <Tab title="OpenAI">
        These models are configured against the OpenAI API and used across Conversation, Image Analysis, Summary, Audio, TTS, Moderation, and Realtime.

        #### Conversation / Vision / Summary

        | Model Name              | Status      | Capabilities                  | Input (tokens) | Output (tokens) | Thinking | Typical Uses                          |
        | ----------------------- | ----------- | ----------------------------- | -------------: | --------------: | -------- | ------------------------------------- |
        | `gpt-5.4`               | New         | Tools, Streaming, Vision, MCP |      1,050,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5.4-pro`           | New         | Tools, Streaming, Vision, MCP |      1,050,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5.4-mini`          | New         | Tools, Streaming, Vision, MCP |        400,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5.4-nano`          | New         | Tools, Streaming, Vision, MCP |        400,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5.2`               | Current     | Tools, Streaming, Vision, MCP |        400,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5.1`               | Current     | Tools, Streaming, Vision, MCP |        400,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5-2025-08-07`      | Deprecated  | Tools, Streaming, Vision, MCP |        272,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5-mini`            | Current     | Tools, Streaming, Vision, MCP |        400,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5-nano-2025-08-07` | Current     | Tools, Streaming, Vision, MCP |        400,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-5`                 | Deprecated  | Tools, Streaming, Vision, MCP |        272,000 |         128,000 | Yes      | Conversation, Image Analysis, Summary |
        | `gpt-4.1`               | Deprecated  | Tools, Streaming, Vision, MCP |      1,047,576 |          32,768 | —        | Conversation, Image Analysis, Summary |
        | `gpt-4.1-mini`          | Deprecated  | Tools, Streaming, Vision, MCP |      1,047,576 |          32,768 | —        | Conversation, Image Analysis, Summary |
        | `gpt-4.1-nano`          | Deprecated  | Tools, Streaming, Vision, MCP |      1,047,576 |          32,768 | —        | Conversation, Image Analysis, Summary |
        | `gpt-4o`                | Deprecated  | Tools, Streaming, Vision      |        128,000 |          16,384 | —        | Conversation, Image Analysis, Summary |
        | `gpt-4o-mini`           | Deprecated  | Tools, Streaming, Vision      |        128,000 |          16,384 | —        | Conversation, Image Analysis, Summary |
        | `o4-mini-deep-research` | Specialized | Streaming, Vision, MCP        |        200,000 |         100,000 | Yes      | Deep research, Image Analysis         |
        | `o4-mini`               | Current     | Tools, Streaming, Vision, MCP |        200,000 |         100,000 | Yes      | Conversation, Image Analysis          |
        | `o3-deep-research`      | Specialized | Streaming, Vision, MCP        |        200,000 |         100,000 | Yes      | Deep research, Image Analysis         |
        | `o3-pro`                | Deprecated  | Tools, Streaming, Vision, MCP |        200,000 |         100,000 | Yes      | Conversation, Image Analysis          |
        | `o3`                    | Deprecated  | Tools, Streaming, Vision, MCP |        200,000 |         100,000 | Yes      | Conversation, Image Analysis          |
        | `o3-mini`               | Deprecated  | Tools, Streaming, Vision      |        200,000 |         100,000 | Yes      | Conversation, Image Analysis          |
        | `o1`                    | Deprecated  | Tools, Streaming, Vision      |        200,000 |         100,000 | Yes      | Conversation, Image Analysis          |

        #### Image Generation

        | Model Name         | Status  | Capabilities | Typical Uses     |
        | ------------------ | ------- | ------------ | ---------------- |
        | `gpt-image-1.5`    | New     | Vision       | Image Generation |
        | `gpt-image-1`      | Current | Vision       | Image Generation |
        | `gpt-image-1-mini` | Current | Vision       | Image Generation |
        | `dall-e-3`         | Current | Vision       | Image Generation |

        When asked, Pria can produce these images in shapes beyond the default square — the `gpt-image` models support square (1024×1024), landscape (1536×1024) and portrait (1024×1536); `dall-e-3` supports square (1024×1024), landscape (1792×1024) and portrait (1024×1792). If a requested size isn't supported by the chosen model, Pria automatically uses the closest available size.

        #### Video Generation

        | Model Name   | Status | Capabilities  | Typical Uses                                                       |
        | ------------ | ------ | ------------- | ------------------------------------------------------------------ |
        | `sora-2`     | New    | Text to Video | Video Generation (4 / 8 / 12s)                                     |
        | `sora-2-pro` | New    | Text to Video | Video Generation (higher fidelity, selected when `quality='high'`) |

        #### Embeddings

        | Model Name               | Input (tokens) | Vector Dimensions | Typical Uses |
        | ------------------------ | -------------: | ----------------: | ------------ |
        | `text-embedding-3-small` |          8,191 |             1,536 | Embeddings   |
        | `text-embedding-3-large` |          8,191 |             3,072 | Embeddings   |

        #### Audio Transcription and Translation

        | Model Name                  | Input (Hz) | Output (tokens) | Typical Uses                |
        | --------------------------- | ---------: | --------------: | --------------------------- |
        | `whisper-1`                 |          — |               — | Audio Analysis              |
        | `gpt-4o-mini-transcribe`    |     16,000 |           2,000 | Audio Analysis (Default)    |
        | `gpt-4o-transcribe`         |     16,000 |           2,000 | Audio Analysis              |
        | `gpt-4o-transcribe-diarize` |     16,000 |           2,000 | Audio Analysis (Speaker ID) |

        #### Text-to-Speech (TTS)

        | Model Name        | Typical Uses |
        | ----------------- | ------------ |
        | `tts-1`           | TTS          |
        | `tts-1-hd`        | TTS          |
        | `gpt-4o-mini-tts` | TTS          |

        #### Moderation

        | Model Name               | Typical Uses |
        | ------------------------ | ------------ |
        | `omni-moderation-latest` | Moderation   |

        #### Real-Time Speech-to-Speech (RT / STS)

        | Model Name                     | Status     | Input Tokens | Output Tokens | Reasoning | Typical Uses                                  |
        | ------------------------------ | ---------- | -----------: | ------------: | --------- | --------------------------------------------- |
        | `gpt-realtime-2`               | Default    |      128,000 |        32,000 | Yes       | Realtime voice agent (reasoning, GPT-5-class) |
        | `gpt-realtime-1.5`             | Current    |       32,000 |         4,096 | —         | Realtime voice agent                          |
        | `gpt-realtime`                 | Current    |       32,000 |         4,096 | —         | Realtime voice agent                          |
        | `gpt-realtime-mini`            | Current    |       32,000 |         4,096 | —         | Realtime voice agent                          |
        | `gpt-4o-realtime-preview`      | Deprecated |       32,000 |         4,096 | —         | Realtime voice agent                          |
        | `gpt-4o-mini-realtime-preview` | Deprecated |       16,000 |         4,096 | —         | Realtime voice agent                          |

        **OpenAI Voices:** Cedar (New), Marin (New), Alloy, Ash, Ballad, Coral, Echo, Sage, Shimmer, Verse

        <Info>
          More information:
          [https://platform.openai.com/docs/models](https://platform.openai.com/docs/models)
        </Info>
      </Tab>

      <Tab title="ElevenLabs">
        ElevenLabs Conversational AI can be used as an alternative real-time speech-to-speech provider. When selected, Pria's Convo Mode connects to your configured ElevenLabs agent instead of OpenAI GPT-Realtime.

        | Model Name   | Typical Uses                      |
        | ------------ | --------------------------------- |
        | `elevenlabs` | Realtime voice agent (Convo Mode) |

        <Info>Requires an ElevenLabs Agent ID and API Key configured in [Integrations](/mdx/admin-guide/configuration#elevenlabs). See [ElevenLabs Voice Agent](/mdx/integrations/elevenlabs/introduction) for setup instructions.</Info>
      </Tab>

      <Tab title="Google Gemini">
        Gemini models are accessed through the Google GenAI native SDK and are used for Conversation, Image Analysis, Summary, and Image Generation. Requires an API key.

        #### Conversation / Vision / Summary

        | Model Name               | Label              | Capabilities             | Input (tokens) | Output (tokens) | Thinking | Typical Uses                                                               |
        | ------------------------ | ------------------ | ------------------------ | -------------: | --------------: | -------- | -------------------------------------------------------------------------- |
        | `gemini-3.6-flash`       | Fast               | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary, Video Analysis, Meeting + Web roles |
        | `gemini-3.5-flash`       | Fast               | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary, Video Analysis, Meeting + Web roles |
        | `gemini-3.1-pro-preview` | Advanced Reasoning | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary                                      |
        | `gemini-3.1-flash-lite`  | Ultra Fast         | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary                                      |
        | `gemini-3-flash-preview` | Default            | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary                                      |
        | `gemini-3-pro-preview`   | Deprecated         | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary                                      |
        | `gemini-2.5-flash`       | Fast               | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary                                      |
        | `gemini-2.5-flash-lite`  | Ultra Fast         | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary                                      |
        | `gemini-2.5-pro`         | Production         | Tools, Streaming, Vision |      1,048,576 |          65,536 | Yes      | Conversation, Image Analysis, Summary                                      |

        #### Image Generation

        | Model Name                       | Label            | Capabilities | Typical Uses     |
        | -------------------------------- | ---------------- | ------------ | ---------------- |
        | `gemini-2.5-flash-image`         | Native Image Gen | Vision       | Image Generation |
        | `gemini-3.1-flash-image-preview` | Fast Image Gen   | Vision       | Image Generation |
        | `gemini-3-pro-image-preview`     | HQ Image Gen     | Vision       | Image Generation |

        The flash image models generate at the standard 1024×1024. `gemini-3-pro-image-preview` can produce higher resolutions (up to 4K) and different aspect ratios when a larger or differently-shaped image is requested; otherwise it defaults to a standard square.

        #### Embeddings

        | Model Name                   | Input (tokens) | Vector Dimensions | Typical Uses            |
        | ---------------------------- | -------------: | ----------------: | ----------------------- |
        | `gemini-embedding-2-preview` |          8,192 |             3,072 | Embeddings (multimodal) |
        | `gemini-embedding-001`       |          2,048 |             3,072 | Embeddings              |

        #### Text-to-Speech (TTS)

        | Model Name                     | Typical Uses |
        | ------------------------------ | ------------ |
        | `gemini-2.5-flash-preview-tts` | TTS          |
        | `gemini-2.5-pro-preview-tts`   | TTS          |

        #### Real-Time Speech-to-Speech (Gemini Live)

        | Model Name                                      | Status      | Typical Uses         |
        | ----------------------------------------------- | ----------- | -------------------- |
        | `gemini-3.1-flash-live-preview`                 | Default     | Realtime voice agent |
        | `gemini-2.5-flash-native-audio-preview-12-2025` | Alternative | Realtime voice agent |

        **Gemini Voices:** Puck (Upbeat), Charon (Informative), Kore (Firm), Fenrir (Excitable), Aoede (Breezy), Zephyr (Bright), Leda (Youthful), Orus (Firm)

        <Info>[Preview Gemini voices on Google AI Studio](https://aistudio.google.com)</Info>

        <Info>
          More information:
          [https://ai.google.dev/gemini-api/docs/models](https://ai.google.dev/gemini-api/docs/models)
        </Info>
      </Tab>

      <Tab title="Anthropic (Direct API)">
        Anthropic models via direct API, used for Conversation, Image Analysis, and Summary. Requires an API key. Models marked with **Extended** support the optional 1M token context window.

        | Model Name                   | Status     | Capabilities             | Input (tokens) | Output (tokens) | Thinking       | Typical Uses                          |
        | ---------------------------- | ---------- | ------------------------ | -------------: | --------------: | -------------- | ------------------------------------- |
        | `claude-fable-5`             | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes            | Conversation, Image Analysis, Summary |
        | `claude-sonnet-5`            | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Adaptive) | Conversation, Image Analysis, Summary |
        | `claude-sonnet-4-6`          | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `claude-sonnet-4-5-20250929` | Current    | Tools, Streaming, Vision |        200,000 |          64,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `claude-haiku-4-5-20251001`  | Current    | Tools, Streaming         |        200,000 |          64,000 | Yes            | Conversation, Image Analysis, Summary |
        | `claude-opus-5`              | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Adaptive) | Conversation, Image Analysis, Summary |
        | `claude-opus-4-8`            | Current    | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Adaptive) | Conversation, Image Analysis, Summary |
        | `claude-opus-4-7`            | New        | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes            | Conversation, Image Analysis, Summary |
        | `claude-opus-4-6`            | Current    | Tools, Streaming, Vision |      1,000,000 |         128,000 | Yes (Extended) | Conversation, Image Analysis, Summary |
        | `claude-opus-4-5-20251101`   | Current    | Tools, Streaming         |        200,000 |          64,000 | Yes            | Conversation, Image Analysis, Summary |
        | `claude-opus-4-1-20250805`   | Deprecated | Tools, Streaming, Vision |        200,000 |          32,000 | Yes            | Conversation, Image Analysis, Summary |
        | `claude-sonnet-4-20250514`   | Deprecated | Tools, Streaming, Vision |        200,000 |          64,000 | Yes            | Conversation, Image Analysis, Summary |
        | `claude-opus-4-20250514`     | Deprecated | Tools, Streaming, Vision |        200,000 |          32,000 | Yes            | Conversation, Image Analysis, Summary |

        <Info>
          More information:
          [https://docs.anthropic.com/en/docs/about-claude/models/overview](https://docs.anthropic.com/en/docs/about-claude/models/overview)
        </Info>
      </Tab>

      <Tab title="Cohere (Direct API)">
        Cohere model via OpenAI-compatible endpoint, used for Conversation, Image Analysis, and Summary. Requires an API key.

        | Model Name          | Capabilities             | Input (tokens) | Output (tokens) | Typical Uses                          |
        | ------------------- | ------------------------ | -------------: | --------------: | ------------------------------------- |
        | `command-a-03-2025` | Tools, Streaming, Vision |        128,000 |           4,000 | Conversation, Image Analysis, Summary |

        <Info>
          More information:
          [https://docs.cohere.com/docs/models](https://docs.cohere.com/docs/models)
        </Info>
      </Tab>

      <Tab title="RunPod">
        Moonshot Kimi K3 served through RunPod's OpenAI-compatible endpoint, used for Conversation — including agentic multi-turn tool orchestration (native tool calling). Reasoning is always on (low/high/max effort; Pria maps lower settings up automatically). Requires a RunPod API key (platform-wide or per-instance).

        | Model Name | Capabilities     | Input (tokens) | Output (tokens) | Thinking | Typical Uses |
        | ---------- | ---------------- | -------------: | --------------: | -------- | ------------ |
        | `kimi-k3`  | Tools, Streaming |      1,000,000 |          16,384 | Yes      | Conversation |

        <Info>
          More information:
          [https://runpod.io/kimi-k3](https://runpod.io/kimi-k3)
        </Info>
      </Tab>
    </Tabs>
  </Accordion>

  <Accordion title="Mistral AI (Native SDK)">
    Mistral AI models are accessed through the native Mistral SDK (`@mistralai/mistralai`) and are used for Conversation, Image Analysis, Summary, Audio, TTS, Embeddings, and Moderation. Requires an API key.

    #### Conversation / Vision / Summary

    | Model Name              | Label             | Capabilities                        | Input (tokens) | Output (tokens) | Typical Uses                          |
    | ----------------------- | ----------------- | ----------------------------------- | -------------: | --------------: | ------------------------------------- |
    | `mistral-large-latest`  | Default           | Tools, Streaming, Vision            |        128,000 |           8,192 | Conversation, Image Analysis, Summary |
    | `mistral-large-2512`    | Large 3           | Tools, Streaming, Vision            |        256,000 |           8,192 | Summary (backend workers)             |
    | `mistral-medium-2604`   | Medium 3.5        | Tools, Streaming, Vision            |        256,000 |           8,192 | Conversation, Image Analysis          |
    | `mistral-medium-2508`   | —                 | Tools, Streaming, Vision            |        131,072 |           8,192 | Conversation, Image Analysis, Summary |
    | `mistral-small-2603`    | Small 4           | Tools, Streaming, Vision, Reasoning |        256,000 |           8,192 | Conversation, Image Analysis, Summary |
    | `mistral-small-2506`    | —                 | Tools, Streaming, Vision            |        128,000 |           8,192 | Conversation, Image Analysis, Summary |
    | `pixtral-large-latest`  | Vision            | Tools, Streaming, Vision            |        128,000 |           8,192 | Conversation, Image Analysis          |
    | `magistral-medium-2509` | Reasoning         | Tools, Streaming, Vision            |        128,000 |           8,192 | Conversation, Image Analysis, Summary |
    | `magistral-small-2509`  | Reasoning Fast    | Tools, Streaming, Vision            |         40,000 |           8,192 | Conversation, Image Analysis, Summary |
    | `codestral-2508`        | Code              | Tools, Streaming, Vision            |        256,000 |           8,192 | Conversation, Summary                 |
    | `devstral-2512`         | Devstral 2 Coding | Tools, Streaming                    |        256,000 |           8,192 | Conversation (agentic coding)         |
